VSF25 series, ultra-compact worm screw gearmotors. DC motor 45-90Watt, 12-170volts
Read moreVSF35
Series
Ultra-versatile worm screw gearmotors
Versatility
More versatility in reduction ratios thanks to the centre distance from worm and screw of 35 mm
Strength
Support the transmission of high radial loads.
Long life
Constant high quality is guaranteed by fully internalised production.
No maintenance required
Lubricated for life with special long-life grease.
45 to 90 watts - 12 to 170 volts d.c. permanent magnet motor.
AUTOMEC VSF35 gearmotor offers, with a centre distance from worm and screw of 35 mm a higher versatility into reduction ratio with a higher torque driveable into a compact size with a high reliability for continuous operation conditions. It consists with power range from 45 to 90 watts – 12 to 170 volts d.c. permanent magnet motor; coupled with a worm screw gearunit made with a aluminium bronze worm and steel screw, directly coupled on the motor shaft. The output shaft is supported on sealed ball bearings allowing to support high radial load and not allowing the lubricant leakage. All gearunit of this serie are supplied lifetime lubricated by means of special long life grease, and don’t require any further lubrication or servicing.
VSF35 Optional
In order to increase the versatility of the AUTOMEC VSF gearmotors, it is available a range of fixing devices which make the coupling of those gearmotors more flexible and easy. It is available a flange for fixing the gearmotor concentrically to the output shaft and a base fixing in order to allow the foot mounting.
Choose your model
VSF35/45W:
Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Length (mm)gearmotor length | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|
0,7 | 11,7 | 239 | 185 | 1 | 500 | 5070 |
0,68 | 12,7 | 220 | 185 | 1 | 500 | 5070 |
0,65 | 18,5 | 151 | 185 | 1,4 | 500 | 5070 |
0,63 | 25 | 112 | 185 | 1,9 | 500 | 5070 |
0,6 | 29 | 97 | 185 | 2,1 | 500 | 5070 |
0,58 | 38 | 74 | 185 | 2,6 | 500 | 5070 |
0,45 | 57 | 49 | 185 | 3,1 | 500 | 5070 |
0,4 | 75 | 37 | 185 | 3,6 | 500 | 5070 |
VSF35/90W:
Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Length (mm)gearmotor length | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|
0,7 | 11,7 | 239 | 218 | 2 | 500 | 5070 |
0,68 | 12,7 | 220 | 218 | 2,1 | 500 | 5070 |
0,65 | 18,5 | 151 | 218 | 2,9 | 500 | 5070 |
0,63 | 25 | 112 | 218 | 3,8 | 500 | 5070 |
0,6 | 29 | 97 | 218 | 4,2 | 500 | 5070 |
0,58 | 38 | 74 | 218 | 5,3 | 500 | 5070 |
0,45 | 57 | 49 | 218 | 6,2 | 500 | 5070 |
0,4 | 75 | 37 | 218 | 7,2 | 500 | 5070 |
Other gearmotors that may interest you:
Series VSF25EP65 Gearmotors
VSF25EP65, compact double stage worm screw + DC planetary gearmotors.
Read moreSeries VSF35EP70 GearMotors
VSF35EP70, versatile double stage worm screw + DC planetary gearmotors
Read more